Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Basement | $226,797 | $81 |
| Price Reduced | $176,421 | $73 |
| Pool | $243,803 | $85 |
| Ranch | $152,361 | $75 |
| Custom Built | $341,025 | $96 |
| Cul De Sac | $297,824 | $90 |
| Tennis Court | $165,354 | $84 |
| New Listings | $178,848 | $70 |
| Loft | $213,553 | $84 |
| Gated | $331,682 | $107 |
| Tlc | $104,331 | $46 |
| Golf Course | $144,823 | $60 |
| Two Story | $127,391 | $54 |
| Lake View | $304,092 | $118 |
| Farm | $664,137 | $110 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.