Homes for Sale Near Washington Cath Mid High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $251,139 | $86 |
| Price Reduced | $203,528 | $80 |
| Pool | $302,184 | $94 |
| Ranch | $169,822 | $80 |
| Cul De Sac | $289,642 | $93 |
| New Listings | $253,551 | $86 |
| Custom Built | $396,138 | $106 |
| Tennis Court | $208,772 | $94 |
| Loft | $274,993 | $92 |
| Gated | $324,308 | $99 |
| Two Story | $234,986 | $71 |
| Tlc | $123,834 | $53 |
| Golf Course | $202,178 | $77 |
| Lake View | $286,032 | $102 |
| Waterfront | $282,340 | $108 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.